When it comes to discipline there is nothing like the army. Here is the table of hours you need to train to learn Spanish compared to other languages:
Don’t get discouraged learning Spanish is still one of the easiest language to learn:
Languages closely related to English | Category I: 23-24 weeks (575-600 hours) |
Afrikaans | Italian Norwegian |
Danish | Portuguese |
Dutch | Romanian |
French | Spanish |
Languages similar to English | Category II: 30 weeks (750 hours) |
German | |
Languages with linguistic and/or cultural differences from English | Category III: 36 weeks (900 hours) |
Indonesian Malaysian Swahili | |
Languages with significant linguistic and/or cultural differences from English | Category IV: 44 weeks (1100 hours) |
Albanian Amharic Armenian Azerbaijani Bengali Bosnian Bulgarian Burmese Croatian Czech *Estonian *Finnish *Georgian Greek Hebrew Hindi *Hungarian Icelandic Khmer | Lao Latvian Lithuanian Macedonian *Mongolian Nepali Pashto Persian (Dari, Farsi, Tajik) Polish Russian Serbian Sinhala Slovak Slovenian Tagalog *Thai Turkish Ukrainian Urdu Uzbek |
Languages which are exceptionally difficult for native English speakers | Category V: 88 weeks (2200 hours) |
Arabic | *Japanese |
Cantonese (Chinese) | Korean |
Mandarin (Chinese) |